| Just to give you all a sense of how I scored on the Belief-O-Matic quiz. I've taken this quiz a while back and thought I'd like to take it again. Maybe you readers can take it and post your results here in the comments. It's funny, the quiz comes with a disclaimer, I was crackin' up: "Warning: Belief-O-Matic™ assumes no legal liability for the ultimate fate of your soul." LOL. | |
| 1. | Secular Humanism (100%) |
| 2. | Unitarian Universalism (91%) |
| 3. | Nontheist (78%) |
| 4. | Liberal Quakers (74%) |
| 5. | Theravada Buddhism (68%) |
| 6. | Neo-Pagan (63%) |
| 7. | Mainline to Liberal Christian Protestants (57%) |
| 8. | Taoism (49%) |
| 9. | New Age (46%) |
| 10. | Reform Judaism (39%) |
| 11. | Orthodox Quaker (37%) |
| 12. | Mahayana Buddhism (36%) |
| 13. | Sikhism (26%) |
| 14. | Scientology (25%) |
| 15. | Bahá'í Faith (23%) |
| 16. | New Thought (22%) |
| 17. | Jainism (22%) |
| 18. | Church of Jesus Christ of Latter-Day Saints (Mormons) (19%) |
| 19. | Seventh Day Adventist (17%) |
| 20. | Christian Science (Church of Christ, Scientist) (16%) |
| 21. | Mainline to Conservative Christian/Protestant (14%) |
| 22. | Hinduism (13%) |
| 23. | Eastern Orthodox (10%) |
| 24. | Islam (10%) |
| 25. | Orthodox Judaism (10%) |
| 26. | Roman Catholic (10%) |
| 27. | Jehovah's Witness (6%) |
Saturday, October 6, 2007
Belief-O-Matic by Larro
Belief-O-Matic by Larro
2007-10-06T14:47:00-07:00
Unknown
belief-o-matic|
Subscribe to:
Post Comments (Atom)